|
Church Committees
|
|||||||||||||||||||||||||||||||||||||||||
|
Main Committee |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Photo: December 2008 |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| President: | Pontikis Yerolemos | ||||||||||||||||||||||||||||||||||||||||
| Vice-President: | Adamou Marios | ||||||||||||||||||||||||||||||||||||||||
| Vice-President: | Pilinas Michalis | ||||||||||||||||||||||||||||||||||||||||
| Vice-President: | Kyprianides Adreas | ||||||||||||||||||||||||||||||||||||||||
| Secretary: | Regas Menelaos | ||||||||||||||||||||||||||||||||||||||||
| Treasurer: | Onissiphorou Phillipos | ||||||||||||||||||||||||||||||||||||||||
| Committee Members: | Americanos Takis | ||||||||||||||||||||||||||||||||||||||||
| Charalambous Soterios | |||||||||||||||||||||||||||||||||||||||||
| Christodoulou Leondios | |||||||||||||||||||||||||||||||||||||||||
| Chronias Yiannis | |||||||||||||||||||||||||||||||||||||||||
| Karageorghis Panikos | |||||||||||||||||||||||||||||||||||||||||
| Kritikos Evangellos | |||||||||||||||||||||||||||||||||||||||||
| Michael Andreas | |||||||||||||||||||||||||||||||||||||||||
| Panayiotou Anastasios | |||||||||||||||||||||||||||||||||||||||||
| Victoros Costas | |||||||||||||||||||||||||||||||||||||||||
| Sacristan: | Prodromou Costas | ||||||||||||||||||||||||||||||||||||||||
|
All Contents © 2001, Greek Orthodox Community of Twelve Apostles. |
|||||||||||||||||||||||||||||||||||||||||